メニュー
通貨ペア | 11/18週 適用 | |
---|---|---|
レバレッジ | 1Lotあたりの必要証拠金 | |
USDJPY | 48.30 | 32,012 |
EURJPY | 55.24 | 29,536 |
GBPJPY | 50.00 | 39,140 |
AUDJPY | 42.55 | 23,691 |
NZDJPY | 47.84 | 18,995 |
CHFJPY | 72.46 | 24,186 |
CADJPY | 47.61 | 23,259 |
ZARJPY | 40.98 | 2,082 |
TRYJPY | 46.08 | 971 |
MXNJPY | 27.24 | 2,799 |
RUBJPY | 7.00 | 2,557 |
CNHJPY | 57.14 | 3,736 |
HKDJPY | 50.00 | 3,974 |
SGDJPY | 60.24 | 19,139 |
PLNJPY | 50.50 | 7,460 |
CZKJPY | 25.00 | 2,581 |
HUFJPY | 45.87 | 87 |
NOKJPY | 44.24 | 3,165 |
SEKJPY | 51.54 | 2,725 |
EURUSD | 87.71 | 18,603 |
GBPUSD | 69.44 | 28,181 |
AUDUSD | 62.89 | 16,029 |
NZDUSD | 62.50 | 14,541 |
EURGBP | 112.35 | 14,523 |
EURAUD | 86.20 | 18,929 |
GBPAUD | 81.96 | 23,875 |
AUDNZD | 128.20 | 7,863 |
USDCHF | 80.64 | 19,177 |
EURCHF | 105.26 | 15,502 |
GBPCHF | 79.36 | 24,658 |
USDCAD | 107.52 | 14,382 |
USDCNH | 119.04 | 12,991 |
EURPLN | 114.94 | 14,197 |
通貨ペア | 11/25週 適用 | |
---|---|---|
レバレッジ | 1Lotあたりの必要証拠金 | |
USDJPY | 48.54 | 31,858 |
EURJPY | 55.55 | 29,373 |
GBPJPY | 50.50 | 38,748 |
AUDJPY | 42.73 | 23,590 |
NZDJPY | 48.30 | 18,813 |
CHFJPY | 72.46 | 24,186 |
CADJPY | 47.84 | 23,148 |
ZARJPY | 40.81 | 2,090 |
TRYJPY | 46.29 | 967 |
MXNJPY | 27.17 | 2,807 |
RUBJPY | 7.00 | 2,557 |
CNHJPY | 57.47 | 3,715 |
HKDJPY | 50.50 | 3,934 |
SGDJPY | 60.60 | 19,024 |
PLNJPY | 50.25 | 7,498 |
CZKJPY | 25.00 | 2,581 |
HUFJPY | 45.66 | 87 |
NOKJPY | 44.24 | 3,165 |
SEKJPY | 51.54 | 2,725 |
EURUSD | 87.71 | 18,603 |
GBPUSD | 69.93 | 27,985 |
AUDUSD | 62.89 | 16,029 |
NZDUSD | 62.89 | 14,451 |
EURGBP | 112.35 | 14,523 |
EURAUD | 86.95 | 18,766 |
GBPAUD | 81.96 | 23,875 |
AUDNZD | 128.20 | 7,863 |
USDCHF | 81.30 | 19,022 |
EURCHF | 105.26 | 15,502 |
GBPCHF | 80.00 | 24,462 |
USDCAD | 107.52 | 14,382 |
USDCNH | 120.48 | 12,836 |
EURPLN | 114.94 | 14,197 |
適用週 | USDJPY |
EURJPY |
GBPJPY |
AUDJPY |
NZDJPY |
CHFJPY |
CADJPY |
ZARJPY |
TRYJPY |
MXNJPY |
RUBJPY |
CNHJPY |
HKDJPY |
SGDJPY |
PLNJPY |
CZKJPY |
HUFJPY |
NOKJPY |
SEKJPY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/11/25 | 48.54 | 55.55 | 50.50 | 42.73 | 48.30 | 72.46 | 47.84 | 40.81 | 46.29 | 27.17 | 7.00 | 57.47 | 50.50 | 60.60 | 50.25 | 25.00 | 45.66 | 44.24 | 51.54 |
2024/11/18 | 48.30 | 55.24 | 50.00 | 42.55 | 47.84 | 72.46 | 47.61 | 40.98 | 46.08 | 27.24 | 7.00 | 57.14 | 50.00 | 60.24 | 50.50 | 25.00 | 45.87 | 44.24 | 51.54 |
2024/11/11 | 48.54 | 54.94 | 50.00 | 42.55 | 47.84 | 71.94 | 47.61 | 40.98 | 46.51 | 27.77 | 7.00 | 57.14 | 50.25 | 60.24 | 50.00 | 25.00 | 45.45 | 43.85 | 51.54 |
2024/11/04 | 47.61 | 54.05 | 49.75 | 42.37 | 47.39 | 71.94 | 47.16 | 40.48 | 45.66 | 27.62 | 7.00 | 56.49 | 49.26 | 59.17 | 49.26 | 25.00 | 45.45 | 43.66 | 51.28 |
2024/10/28 | 47.84 | 54.05 | 49.50 | 42.19 | 47.39 | 71.94 | 47.39 | 40.81 | 46.08 | 27.47 | 7.00 | 56.81 | 49.75 | 59.52 | 48.54 | 25.00 | 45.24 | 43.85 | 51.28 |
2024/10/21 | 47.84 | 53.76 | 49.75 | 42.19 | 47.16 | 71.94 | 47.39 | 40.65 | 46.08 | 27.39 | 7.00 | 57.14 | 49.75 | 59.52 | 47.61 | 25.00 | 45.04 | 43.85 | 51.28 |
2024/10/14 | 48.54 | 54.05 | 50.25 | 42.55 | 47.16 | 71.42 | 48.07 | 40.65 | 46.51 | 27.47 | 7.00 | 57.47 | 50.25 | 59.88 | 47.84 | 25.00 | 45.04 | 43.85 | 51.02 |
2024/10/07 | 53.19 | 59.88 | 54.64 | 44.44 | 48.78 | 72.99 | 52.08 | 42.19 | 47.16 | 28.57 | 7.00 | 64.10 | 55.24 | 65.78 | 51.02 | 25.00 | 45.45 | 45.24 | 54.34 |
2024/09/30 | 54.34 | 61.34 | 55.86 | 45.04 | 49.75 | 72.99 | 52.91 | 43.10 | 47.16 | 28.65 | 7.00 | 66.66 | 56.81 | 67.56 | 51.81 | 25.00 | 45.45 | 45.87 | 54.94 |
2024/09/23 | 54.34 | 60.97 | 56.17 | 45.04 | 50.00 | 72.99 | 52.91 | 42.91 | 47.16 | 28.73 | 7.00 | 66.66 | 56.81 | 67.56 | 51.81 | 25.00 | 45.24 | 45.45 | 54.64 |
2024/09/16 | 55.86 | 62.11 | 57.14 | 45.87 | 51.02 | 72.99 | 54.64 | 43.47 | 47.16 | 29.32 | 7.00 | 68.96 | 58.47 | 69.44 | 52.35 | 25.00 | 45.04 | 45.87 | 55.24 |
2024/09/09 | 56.49 | 63.29 | 57.47 | 46.51 | 51.54 | 73.52 | 55.55 | 43.85 | 47.16 | 29.67 | 7.00 | 68.96 | 59.17 | 70.42 | 53.19 | 25.00 | 43.66 | 46.29 | 55.24 |
2024/09/02 | 57.14 | 63.29 | 57.47 | 46.51 | 51.81 | 73.52 | 55.55 | 43.66 | 46.94 | 29.85 | 7.00 | 69.44 | 59.88 | 70.92 | 52.35 | 25.00 | 43.29 | 46.08 | 54.94 |
2024/08/26 | 60.24 | 66.66 | 59.17 | 47.84 | 53.19 | 74.07 | 58.13 | 45.04 | 46.94 | 30.95 | 7.00 | 69.93 | 63.69 | 74.62 | 51.54 | 25.00 | 42.91 | 47.61 | 54.64 |
2024/08/19 | 60.97 | 66.66 | 59.17 | 48.30 | 54.34 | 74.07 | 58.47 | 45.24 | 46.94 | 31.25 | 7.00 | 69.93 | 63.69 | 75.18 | 51.28 | 25.00 | 42.73 | 47.61 | 54.64 |
2024/08/12 | 65.78 | 69.44 | 62.11 | 59.52 | 62.89 | 75.18 | 64.93 | 49.50 | 48.30 | 43.66 | 7.00 | 71.94 | 66.22 | 81.96 | 52.35 | 25.00 | 43.85 | 52.91 | 56.17 |
2024/08/05 | 66.22 | 69.93 | 62.89 | 60.24 | 62.89 | 75.75 | 65.78 | 49.50 | 48.54 | 44.84 | 7.00 | 72.46 | 67.11 | 83.33 | 52.63 | 25.00 | 43.85 | 52.91 | 56.17 |
2024/07/29 | 66.66 | 70.42 | 63.29 | 60.97 | 63.69 | 76.33 | 66.22 | 49.75 | 48.54 | 47.39 | 7.00 | 72.99 | 67.11 | 84.03 | 52.91 | 25.00 | 44.05 | 53.19 | 56.49 |
2024/07/22 | 67.11 | 70.42 | 63.29 | 60.97 | 63.69 | 76.33 | 66.66 | 50.00 | 48.30 | 47.61 | 7.00 | 72.99 | 67.56 | 84.03 | 52.91 | 25.00 | 43.85 | 53.19 | 55.86 |
2024/07/15 | 67.11 | 70.92 | 63.29 | 61.34 | 64.10 | 76.33 | 66.66 | 49.75 | 47.39 | 48.07 | 7.00 | 73.52 | 68.02 | 84.74 | 53.19 | 25.00 | 43.85 | 53.19 | 56.17 |
2024/07/08 | 67.11 | 70.92 | 63.29 | 61.34 | 64.10 | 76.33 | 66.66 | 50.00 | 45.87 | 48.07 | 7.00 | 73.52 | 68.02 | 84.74 | 53.19 | 25.00 | 43.85 | 53.19 | 56.17 |
2024/07/01 | 67.56 | 70.92 | 63.29 | 61.34 | 64.10 | 76.33 | 66.66 | 50.00 | 43.47 | 49.01 | 7.00 | 73.52 | 68.02 | 84.74 | 53.19 | 25.00 | 43.85 | 53.19 | 56.17 |
2024/06/24 | 67.56 | 70.92 | 63.29 | 60.97 | 63.69 | 76.33 | 66.66 | 50.00 | 26.04 | 49.01 | 7.00 | 73.52 | 68.02 | 84.74 | 53.19 | 25.00 | 44.05 | 53.19 | 56.17 |
2024/06/17 | 67.56 | 70.92 | 63.29 | 60.97 | 63.69 | 76.33 | 66.66 | 50.25 | 25.64 | 49.75 | 7.00 | 73.52 | 68.02 | 84.74 | 53.19 | 25.00 | 44.05 | 52.91 | 56.17 |
2024/06/10 | 67.56 | 70.92 | 63.29 | 60.60 | 63.69 | 76.33 | 66.22 | 49.75 | 25.64 | 51.81 | 7.00 | 73.52 | 68.02 | 84.74 | 53.47 | 25.00 | 44.05 | 52.63 | 55.86 |
2024/06/03 | 67.56 | 70.92 | 62.89 | 60.24 | 63.29 | 76.33 | 66.22 | 49.50 | 25.12 | 51.54 | 7.00 | 73.52 | 68.02 | 84.03 | 53.47 | 25.00 | 44.05 | 52.63 | 55.86 |
2024/05/27 | 67.11 | 70.42 | 62.89 | 59.88 | 62.89 | 76.33 | 65.78 | 49.26 | 23.80 | 51.02 | 7.00 | 72.99 | 68.02 | 83.33 | 53.19 | 25.00 | 43.85 | 52.35 | 55.55 |
適用週 | EURUSD |
GBPUSD |
AUDUSD |
NZDUSD |
EURGBP |
EURAUD |
GBPAUD |
AUDNZD |
USDCHF |
EURCHF |
GBPCHF |
USDCAD |
USDCNH |
EURPLN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/11/25 | 87.71 | 69.93 | 62.89 | 62.89 | 112.35 | 86.95 | 81.96 | 128.20 | 81.30 | 105.26 | 80.00 | 107.52 | 120.48 | 114.94 |
2024/11/18 | 87.71 | 69.44 | 62.89 | 62.50 | 112.35 | 86.20 | 81.96 | 128.20 | 80.64 | 105.26 | 79.36 | 107.52 | 119.04 | 114.94 |
2024/11/11 | 87.71 | 69.44 | 62.89 | 62.50 | 111.11 | 86.20 | 81.30 | 128.20 | 80.64 | 105.26 | 79.36 | 106.38 | 119.04 | 114.94 |
2024/11/04 | 87.71 | 68.96 | 61.72 | 61.72 | 111.11 | 84.74 | 80.64 | 128.20 | 80.64 | 104.16 | 79.36 | 105.26 | 117.64 | 114.94 |
2024/10/28 | 86.95 | 68.49 | 60.97 | 61.34 | 109.89 | 84.03 | 80.00 | 126.58 | 80.00 | 103.09 | 79.36 | 104.16 | 114.94 | 112.35 |
2024/10/21 | 86.95 | 68.49 | 60.60 | 60.97 | 109.89 | 83.33 | 79.36 | 126.58 | 80.00 | 101.01 | 78.74 | 104.16 | 114.94 | 112.35 |
2024/10/14 | 86.20 | 68.02 | 60.97 | 60.97 | 109.89 | 83.33 | 80.00 | 128.20 | 80.00 | 101.01 | 78.74 | 103.09 | 114.94 | 112.35 |
2024/10/07 | 86.20 | 68.49 | 60.60 | 60.97 | 109.89 | 81.96 | 78.74 | 128.20 | 80.00 | 103.09 | 79.36 | 103.09 | 114.94 | 112.35 |
2024/09/30 | 85.47 | 68.49 | 60.60 | 60.97 | 108.69 | 81.30 | 78.74 | 126.58 | 80.64 | 103.09 | 79.36 | 104.16 | 114.94 | 111.11 |
2024/09/23 | 85.47 | 68.02 | 60.60 | 60.97 | 108.69 | 81.30 | 78.74 | 126.58 | 80.64 | 102.04 | 78.74 | 104.16 | 114.94 | 108.69 |
2024/09/16 | 84.74 | 68.02 | 60.24 | 60.97 | 107.52 | 80.00 | 78.12 | 126.58 | 80.64 | 104.16 | 78.74 | 103.09 | 114.94 | 107.52 |
2024/09/09 | 84.03 | 68.02 | 59.88 | 60.60 | 107.52 | 78.74 | 77.51 | 126.58 | 80.64 | 105.26 | 78.74 | 103.09 | 114.94 | 102.04 |
2024/09/02 | 84.03 | 67.56 | 59.52 | 60.60 | 106.38 | 78.12 | 76.92 | 126.58 | 80.64 | 106.38 | 78.74 | 102.04 | 114.94 | 99.00 |
2024/08/26 | 84.03 | 67.56 | 59.88 | 60.60 | 106.38 | 78.12 | 76.92 | 126.58 | 81.30 | 106.38 | 78.74 | 102.04 | 116.27 | 97.08 |
2024/08/19 | 84.03 | 67.56 | 59.52 | 60.60 | 106.38 | 78.12 | 76.92 | 128.20 | 81.30 | 106.38 | 78.74 | 102.04 | 116.27 | 95.23 |
2024/08/12 | 84.03 | 67.56 | 60.24 | 60.97 | 107.52 | 80.00 | 77.51 | 129.87 | 83.33 | 109.89 | 80.64 | 102.04 | 117.64 | 95.23 |
2024/08/05 | 83.33 | 68.02 | 60.24 | 60.60 | 107.52 | 80.00 | 78.12 | 131.57 | 83.33 | 108.69 | 81.96 | 102.04 | 117.64 | 95.23 |
2024/07/29 | 83.33 | 67.56 | 59.88 | 60.60 | 106.38 | 80.00 | 78.12 | 131.57 | 83.33 | 109.89 | 81.96 | 102.04 | 117.64 | 95.23 |
2024/07/22 | 83.33 | 67.56 | 59.88 | 60.60 | 106.38 | 80.00 | 78.12 | 131.57 | 84.03 | 109.89 | 81.96 | 102.04 | 117.64 | 95.23 |
2024/07/15 | 83.33 | 67.56 | 59.88 | 60.60 | 107.52 | 80.00 | 78.12 | 131.57 | 83.33 | 109.89 | 81.96 | 102.04 | 117.64 | 95.23 |
2024/07/08 | 83.33 | 68.02 | 59.88 | 60.60 | 106.38 | 79.36 | 78.12 | 131.57 | 84.03 | 109.89 | 81.96 | 102.04 | 117.64 | 95.23 |
2024/07/01 | 83.33 | 68.02 | 59.88 | 60.60 | 106.38 | 80.00 | 78.12 | 131.57 | 84.03 | 109.89 | 81.96 | 101.01 | 117.64 | 95.23 |
2024/06/24 | 83.33 | 67.56 | 59.88 | 60.60 | 106.38 | 80.00 | 78.12 | 131.57 | 84.03 | 109.89 | 81.96 | 101.01 | 117.64 | 95.23 |
2024/06/17 | 83.33 | 67.56 | 59.88 | 60.60 | 107.52 | 80.00 | 78.12 | 131.57 | 84.03 | 111.11 | 81.96 | 101.01 | 117.64 | 95.23 |
2024/06/10 | 83.33 | 67.56 | 59.52 | 60.60 | 106.38 | 79.36 | 77.51 | 131.57 | 84.03 | 111.11 | 81.96 | 100.00 | 117.64 | 95.23 |
2024/06/03 | 83.33 | 67.56 | 59.52 | 60.60 | 106.38 | 78.74 | 77.51 | 131.57 | 84.03 | 111.11 | 81.96 | 100.00 | 117.64 | 95.23 |
2024/05/27 | 83.33 | 67.56 | 59.52 | 60.60 | 106.38 | 78.74 | 77.51 | 131.57 | 84.03 | 111.11 | 81.96 | 100.00 | 117.64 | 95.23 |